What is Aeronautical Engineering?
Aeronautical Engineering is a well-known branch of engineering that attracts students with interest in airplanes and their mechanism. The primary job of an Aeronautical Engineer is to devise aircraft and propulsion systems, but with time, the engineer is given many more responsibilities to carry out. Recruitment opportunities are available in defense services and aviation industry
Engineering in aeronauticsis taxing because of its vast syllabus which necessitates a lot of thoroughness and hard work. However, completion of course is rewarding for any student as it leads to a job with good remunerations. An engineering degree in Aeronautical Engineering helps one in getting job in aviation industry, defense establishments, and civil aviation department. The average salary of an aeronautical engineer is INR 6 lakhs or more. With experience, the earning grows manifold.
Here’s an overview of Aeronautical Engineering for students who plan to pursue it as a career.
How do one get started?
To pursue a course in Aeronautical engineering, students must have studied physics and mathematics in school. Courses in aeronautics prepare candidates for jobs in the field of aerospace and aviation. Classes in these fields are typically part of an undergraduate or graduate degree program. Aeronautical courses are available at undergraduate, postgraduate, and doctorate level.
These courses help candidates in becoming air traffic controllers and maintenance technician as they get hands-on experience on aircraft manufacturing, mechanics, and engineering.
B.E. Aeronautical Engineering: Course Highlights
Course Level | Under Graduate |
Duration of the Course | 4 years |
Examination Type | Semester-Wise |
Eligibility | Minimum score of 60% to 70 %( Relaxable for reserved category students) marks at 10+2 or equivalent level with Physics, Chemistry, and Mathematics (PCM) as subjects of study. |
Admission Process | Entrance exam based/Merit-based |
Course Fee | Between INR 80,000 to 14.5 Lacs |
Average Starting Salary | INR 15,000 to 18,000 |
Top Recruiting Companies | HAL, DRDO, National Aeronautics Lab, Air India, Civil Aviation clubs |
Job Positions | Maintenance engineer, Design engineer, management in charge, mechanical engineer |
The details regarding the syllabus of the course are mentioned below so, as to provide reference of the candidates.
Semester I | Semester II |
---|---|
Mathematics 1 | Mathematics 2 |
Physics 1 | Physics 2 |
Chemistry | Material Science |
Basics of Mechanics | Thermodynamics |
Civil Engineering Basics | Basics of Electronics Engineering |
Aeronautics and aviation | Environmental Engineering |
Communicative English | Practical Lab |
Practical Lab | – |
Semester III | Semester IV |
Mathematics 3 | Aircraft Structure 2 |
Aircraft Structure 1 | Propulsion system |
Aircraft Performance | Fundamentals of gas turbine engines |
Beams and Trusses | Turning performance study |
Body design 1 | Body Design 2 |
Principles of Aerodynamics | Drafting Techniques |
Practical Lab | Practical Lab |
Semester V | Semester VI |
Aircraft Stability and control | Principles of Environmental Science and Engineering |
Experimental Stress analysis | Professional Ethics |
Elective 1 | Management Science |
Advanced propulsion techniques | Maintenance of aircraft 2 |
Missile propulsion | Total Quality Management |
Control of aircraft | Elective subject 2 |
Maintenance of aircraft 1 | Practical Lab |
Practical Lab | – |
Semester VII | Semester VIII |
Safety of aircraft | GPS technologies |
Emergency operations | Air traffic control |
Global aviation sector | Personnel management |
Elective subject 3 | Elective 4 |
Minor Project | Major Project |
Practical Lab | Practical Lab |
[…] Scope and Salary Facebook Twitter Pinterest WhatsApp Previous articleBachelor of Engineering [BE] (Aeronautical Engineering) Syllabus, Scope and Salary […]